Strong Back RC 5000 Series Couplings




Designed for resistance to heavy earth loads and shear forces, while providing improved pipe alignment.
Features
- 5000 Strong Back RC Couplings offer a .012" stainless steel shield and a molded in bushing
- 316 Stainless Steel Clamp Bands
- 6" and larger couplings incorporate two nut and bolt take-up points per band
Specifications
Gasket
- Manufactured to meet the material requirements of:
- CSA B602 - mechanical couplings for drain, waste, vent pipe and sewer pipe
- ASTM D 5926 - Standard specification for poly vinyl chloride (PVC) gaskets for drain, waste, and vent (DWV), sewer, sanitary and storm plumbing systems
- ASTM C 1173 - Standard specification for flexible transition couplings for underground piping systems
- Hardness, Shore"A", Inst. -+5......................65
- Tensile Strength, Min. psi ..........................1000
- Elongation at Rupture, Min. %..................250
- Tear Strength, Min......................................... 150 lb/in.
- Brittleness Temperature.............................. -40°F
Clamps
- Clamp Band - 316 Stainless Steel
- 6" and larger couplings incorporate two nut and bolt take-up points per band
- Installation torque 60" lbs
Shear Ring
- .012" Thick, 300 Series Stainless Steel
- Width manufactured according to coupling width (1.50", 2.13", or 4")
- Length manufactured according to coupling diameter
- Clamps spot welded in place
Coupling
- Manufactured to conform to the performance requirements of:
- ASTM C 1173 - standard specification for flexible transition couplings for underground piping systems
- CSA B602 - mechanical couplings for drain, waste, vent pipe and sewer pipe
- Maximum test pressure: 4.3 PSI (29.6KPA)
- Maximum operating temperature: 140° F non-consistent
PRODUCT LINEUP
Part No. | Side A | Side B | Width C | ||||
---|---|---|---|---|---|---|---|
inches | mm | inches | mm | inches | mm |
Part No. | Side A | Side B | Width C | |||
---|---|---|---|---|---|---|
inches | mm | inches | mm | inches | mm | |
5001-44RC | 5.29 | 134.37 | 5.29 | 134.37 | 4.10 | 104.14 |
5001-44WCRC | 5.51 | 139.95 | 5.51 | 139.95 | 3.97 | 100.84 |
5001-66RC | 7.50 | 190.50 | 7.50 | 190.50 | 6.02 | 152.91 |
5001-66WCRC | 8.01 | 203.45 | 8.01 | 203.45 | 6.00 | 152.40 |
5001-88RC | 9.65 | 245.11 | 9.65 | 245.11 | 5.99 | 152.15 |
5001-88WCRC | 10.00 | 254.00 | 10.00 | 254.00 | 6.00 | 152.40 |
5001-1010RC | 12.40 | 314.96 | 12.40 | 314.96 | 5.90 | 149.86 |
5001-1010WCRC | 12.40 | 314.96 | 12.40 | 314.96 | 5.90 | 149.86 |
* Supplied with reducer.
Maximum Test Pressure: 4.3 PSI (29.6 KPA)
Maximum Operating Temperature: 140° F nonconsistent
Maximum Test Pressure: 4.3 PSI (29.6 KPA)
Maximum Operating Temperature: 140° F nonconsistent
Connecting 5002RC Series - Clay to Cast Iron or Plastic
Part No. | Side A | Side B | Width C | |||
---|---|---|---|---|---|---|
inches | mm | inches | mm | inches | mm | |
5002-44RC | 5.36 | 136.14 | 4.51 | 114.55 | 4.07 | 103.38 |
5002-44WCRC | 5.44 | 138.18 | 4.55 | 115.57 | 3.96 | 100.58 |
5002-44WCSDRRC | 5.55 | 141.00 | 4.38 | 111.25 | 4.00 | 113.79 |
5002-64RC * | 7.50 | 190.50 | 4.50 | 114.30 | 6.02 | 152.91 |
5002-64WCRC * | 8.00 | 203.20 | 4.50 | 114.30 | 6.00 | 152.40 |
5002-64WCSDRRC | 8.00 | 203.20 | 4.38 | 111.25 | 6.25 | 158.75 |
5002-66RC | 7.50 | 190.50 | 6.56 | 166.65 | 5.89 | 149.68 |
5002-66WCRC | 8.04 | 204.10 | 6.38 | 162.14 | 5.91 | 150.01 |
5002-66WCSDRRC | 8.00 | 203.20 | 6.45 | 163.83 | 6.00 | 152.40 |
5002-88RC | 9.76 | 247.95 | 8.57 | 217.63 | 5.96 | 151.38 |
5002-88WCRC | 10.00 | 254.00 | 8.66 | 219.96 | 6.00 | 152.40 | 5002-88WCSDRRC | 10.00 | 254.00 | 8.38 | 212.85 | 6.00 | 152.40 |
5002-1010RC * | 12.40 | 314.96 | 10.75 | 273.05 | 5.90 | 149.86 | 5002-1010WCSDRRC | 12.40 | 314.96 | 10.60 | 269.24 | 6.25 | 158.75 |
* Supplied with reducer.
Maximum Test Pressure: 4.3 PSI (29.6 KPA)
Maximum Operating Temperature: 140° F nonconsistent
Maximum Test Pressure: 4.3 PSI (29.6 KPA)
Maximum Operating Temperature: 140° F nonconsistent
Connecting 5003RC Series - Clay to Ductile Iron
Part No. | Side A | Side B | Width C | |||
---|---|---|---|---|---|---|
inches | mm | inches | mm | inches | mm | |
5003-44RC | 5.41 | 137.41 | 4.94 | 125.48 | 4.07 | 103.38 |
5003-66RC | 7.25 | 184.15 | 6.84 | 173.74 | 5.93 | 150.62 |
* Supplied with reducer.
Maximum Test Pressure: 4.3 PSI (29.6 KPA)
Maximum Operating Temperature: 140° F non-consistent
Maximum Test Pressure: 4.3 PSI (29.6 KPA)
Maximum Operating Temperature: 140° F non-consistent
Connecting 5004RC Series - Concrete to Concrete
Part No. | Side A | Side B | Width C | |||
---|---|---|---|---|---|---|
inches | mm | inches | mm | inches | mm | |
5004-44RC | 5.51 | 139.95 | 5.51 | 139.95 | 3.97 | 100.84 |
5004-66RC | 7.58 | 192.53 | 7.58 | 192.53 | 5.94 | 150.88 |
5004-88RC | 10.38 | 263.65 | 10.38 | 263.65 | 5.90 | 149.86 |
5004-1010RC | 12.40 | 314.96 | 12.40 | 314.96 | 5.90 | 149.86 |
5004-1212RC | 15.25 | 387.35 | 15.25 | 387.35 | 6.42 | 163.07 |
* Supplied with reducer.
Maximum Test Pressure: 4.3 PSI (29.6 KPA)
Maximum Operating Temperature: 140° F non-consistent
Maximum Test Pressure: 4.3 PSI (29.6 KPA)
Maximum Operating Temperature: 140° F non-consistent
Connecting 5006RC Series - Concrete to Cast Iron or Plastic
Part No. | Side A | Side B | Width C | |||
---|---|---|---|---|---|---|
inches | mm | inches | mm | inches | mm | |
5006-44RC * | 5.51 | 139.95 | 4.50 | 114.30 | 3.97 | 100.84 |
5006-66RC * | 7.58 | 192.53 | 6.63 | 168.28 | 5.94 | 150.88 |
5006-88RC * | 10.38 | 263.65 | 8.50 | 215.90 | 5.90 | 149.86 |
5006-1010RC * | 12.40 | 314.96 | 10.75 | 273.05 | 5.90 | 149.86 |
5006-1212RC * | 15.25 | 387.35 | 12.60 | 320.04 | 6.42 | 163.07 |
* Supplied with reducer.
Maximum Test Pressure: 4.3 PSI (29.6 KPA)
Maximum Operating Temperature: 140° F nonconsistent
Maximum Test Pressure: 4.3 PSI (29.6 KPA)
Maximum Operating Temperature: 140° F nonconsistent
Connecting 5051RC Series - Ductile Iron to Cast Iron or Plastic
Part No. | Side A | Side B | Width C | |||
---|---|---|---|---|---|---|
inches | mm | inches | mm | inches | mm | |
5051-44RC | 4.80 | 121.92 | 4.39 | 111.51 | 3.94 | 100.08 |
5051-46RC * | 6.60 | 167.64 | 4.75 | 120.65 | 5.74 | 145.80 |
5051-64RC * | 6.95 | 176.53 | 4.38 | 111.25 | 5.92 | 150.37 |
5051-66RC | 6.96 | 176.78 | 6.69 | 169.80 | 5.91 | 150.11 |
5051-88RC | 9.25 | 234.95 | 8.51 | 216.15 | 5.97 | 151.64 |
5051-1010RC | 11.02 | 279.78 | 10.52 | 267.13 | 5.85 | 148.46 |
* Supplied with reducer.
Maximum Test Pressure: 4.3 PSI (29.6 KPA)
Maximum Operating Temperature: 140° F nonconsistent
Maximum Test Pressure: 4.3 PSI (29.6 KPA)
Maximum Operating Temperature: 140° F nonconsistent
Connecting 5055RC Series - Ductile Iron to Ductile Iron
Part No. | Side A | Side B | Width C | |||
---|---|---|---|---|---|---|
inches | mm | inches | mm | inches | mm | |
5055-44RC | 4.75 | 120.65 | 4.75 | 120.65 | 3.96 | 100.58 |
5055-66RC | 6.65 | 168.91 | 6.65 | 168.91 | 5.92 | 150.37 |
5055-88RC | 9.05 | 229.87 | 9.05 | 229.87 | 5.98 | 151.89 |
* Supplied with reducer.
Maximum Test Pressure: 4.3 PSI (29.6 KPA)
Maximum Operating Temperature: 140° F nonconsistent
Maximum Test Pressure: 4.3 PSI (29.6 KPA)
Maximum Operating Temperature: 140° F nonconsistent
Connecting 5056RC Series - CI, PL, ST or Lead to CI, PL, ST or Lead
Part No. | Side A | Side B | Width C | ||||
---|---|---|---|---|---|---|---|
inches | mm | inches | mm | inches | mm | ||
5056-43RC * | 4.58 | 116.33 | 3.38 | 85.85 | 4.02 | 102.11 | |
5056-44RC | 4.58 | 116.33 | 4.58 | 116.33 | 4.02 | 102.11 | |
5056-64RC * | 6.60 | 167.64 | 4.50 | 114.30 | 5.74 | 145.80 | |
5056-66RC | 6.60 | 167.64 | 6.60 | 167.64 | 5.74 | 145.80 | |
5056-88RC | 8.64 | 219.46 | 8.64 | 219.46 | 6.04 | 153.42 | |
5056-1010RC | 10.63 | 270.00 | 10.63 | 270.00 | 5.89 | 6.04 | 153.42 |
* Supplied with reducer.
Maximum Test Pressure: 4.3 PSI (29.6 KPA)
Maximum Operating Temperature: 140° F nonconsistent
Maximum Test Pressure: 4.3 PSI (29.6 KPA)
Maximum Operating Temperature: 140° F nonconsistent