1070 - 1071 Corrugated Pipe Series
Corrugated Pipe Couplings
Quickly connect ADS and Hancor corrugated polyethylene to PVC sewer pipes.
Ideal for use in storm and sub-soil drainage systems, farm irrigation systems, residential areas and more. Corrugated Pipe Couplings can be applied anywhere corrugated polyethylene drainage and irrigation systems are connected to S&D or DWV plastic pipe.
Features
- Use to connect corrugated polyethylene drainage and irrigation systems to sewer and drain or DWV plastic pipe
- Avilable in 3”, 4“, 6” and 8” sizes.
Specifications
- Maximum test pressure: 4.3 PSI (29.6KPA)
- Maximum operating temperature: 140º F nonconsistent
- Conforms to: ASTM D5926
Models
Part No. | Side A | Side B | Width C | |||
---|---|---|---|---|---|---|
inches | mm | inches | mm | inches | mm | |
*1070-32 | 3.57 | 91 | 2.38 | 60 | 3.96 | 101 |
1070-33 | 3.57 | 91 | 3.44 | 87 | 3.96 | 101 |
*1070-42 | 4.76 | 121 | 2.38 | 60 | 3.94 | 100 |
*1070-43 | 4.76 | 121 | 3.38 | 86 | 3.94 | 100 |
1070-44 | 4.76 | 121 | 4.29 | 109 | 3.94 | 100 |
*1070-63 | 6.83 | 173 | 3.38 | 86 | 5.91 | 150 |
*1070-64 | 6.83 | 173 | 4.38 | 111 | 5.91 | 150 |
*1070-65 | 6.83 | 173 | 5.50 | 140 | 5.91 | 150 |
1070-66 | 6.83 | 174 | 6.50 | 165 | 5.91 | 150 |
*1070-84 | 9.76 | 248 | 4.38 | 111 | 5.70 | 145 |
*1070-86 | 9.76 | 248 | 6.38 | 162 | 5.70 | 145 |
1070-88 | 9.76 | 248 | 8.42 | 214 | 5.70 | 145 |
* Supplied with reducer.
Maximum Test Pressure: 4.3 PSI (29.6 KPA)
Maximum Operating Temperature: 140° F nonconsistent
Maximum Test Pressure: 4.3 PSI (29.6 KPA)
Maximum Operating Temperature: 140° F nonconsistent