Stainless Steel Shear Rings
Stainless Steel SRC Shields
Add extra strength to just about any Fernco coupling.
Fernco’s stainless steel shear rings help maintain proper alignment even in the most unstable ground conditions with a simple installation. Bushings are supplied separately for material transition and size reduction.
Features
- Designed to fit:
- 1001 - Clay to Clay
- 1055 - DI to DI
- 1004 - Concrete to Concrete
- 1056 - Cl/Plastic to Cl/Plastic
- Available in sizes 1-1/2" to 15" couplings. Custom sizes are available.
Specifications
- Series 300 stainless steel bands, nuts and housings
- Maximum test pressure: 4.3 PSI (29.6KPA)
- Maximum operating temperature: 140° F nonconsistent
Models
Part No. | Fits Fernco Coupling No. | Length | Width | Band Size |
---|---|---|---|---|
SRC-9 | 1056-150 | 9” | 1.5” | 32 |
SRC-11 | 1056-22 | 11” | 1.5” | 44 |
SRC-15 | 1056-33 | 15” | 2” | 64 |
SRC-19 | 1056-44, 1055-44 | 19” | 2” | 88 |
SRC-22 | 1001-44, 1004-44, 1056-55 | 22” | 2” | 96 |
SRC-25 | 1056-66 | 25” | 4” | 116 |
SRC-27 | 1001-66, 1055-66 | 27” | 4” | 128 |
SRC-28 | 1004-66 | 28” | 4” | 140 |
SRC-33 | 1056-88 | 33” | 4” | 152 |
SRC-35 | 1001-88, 1055-88 | 35” | 4” | 164 |
SRC-37 | 1004-88 | 37” | 4” | 184 |
SRC-39 | 1055-1010, 1056-1010 | 39” | 4” | 184 |
SRC-46 | 1001-1010, 1004-1010, 1051-1212, 1055-1212, 1056-1212 | 46” | 4” | (2) 116 |
SRC-54 | 1001-1212, 1004-1212 | 54” | 4” | (2) 128 |
SRC-56 | 1056-1515 | 56" | 4" | |
SRC-59 | 1001-1515 | 59” | 4” | (2) 152 |
SRC-63 | 1056-1818 | 63” | 4” | 164 & 152 |
SRC-73 | 1056-2121 | 73” | 4” | (2) 184 |
* Supplied with reducer.
Maximum Test Pressure: 4.3 PSI (29.6 KPA)
Maximum Operating Temperature: 140° F nonconsistent
Maximum Test Pressure: 4.3 PSI (29.6 KPA)
Maximum Operating Temperature: 140° F nonconsistent